Ivor Tong (26) (95% allowance): Open Medal Friday 7th July 2023 | Grange Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 354 | 362 | 208 | 489 | 499 | 350 | 166 | 444 | 3220 | 320 | 453 | 463 | 504 | 186 | 492 | 160 | 349 | 362 | 3289 | 6509 | ||
SI | 12 | 14 | 10 | 6 | 18 | 4 | 8 | 16 | 2 | OUT | 17 | 3 | 1 | 15 | 7 | 5 | 13 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 7 | 7 | 6 | 5 | 7 | 5 | 6 | 53 | 5 | 6 | 5 | 7 | 4 | 6 | 5 | 7 | 8 | 53 | 106 | ||
Result: Gross 106 |
42nd place (John Harrison) 44th place (Paul Painter)
Compare this round against others in the competition