Dave Crabb-Johnson (10) (95% allowance): Open Medal Friday 5th July 2024 | Grange Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 353 | 361 | 206 | 486 | 498 | 363 | 165 | 441 | 3220 | 322 | 452 | 460 | 501 | 184 | 488 | 157 | 346 | 361 | 3271 | 6491 | ||
SI | 12 | 14 | 10 | 6 | 18 | 4 | 8 | 16 | 2 | OUT | 17 | 3 | 1 | 15 | 7 | 5 | 13 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 49 | NR | NR | NR | NR | 3 | NR | NR | 4 | NR | 7 | NR | ||
Result: No Return |
69th place (David Baxter) 71st place (Martin Humphreys)
Compare this round against others in the competition